People Also Showed Interest In
Surfix Cable
We'll confirm pricing & availability.
Surfix Cable arranged by specification so customers can select the required size, conductor arrangement, colour and sales unit from one product.
Where the selection states “per metre”, cart quantity 1 equals 1 metre. Where it states a coil or roll, cart quantity 1 equals one complete coil or roll. Check the selected specification before ordering.
| SKU | Specification / sales unit | Nett excl. VAT | Incl. VAT |
|---|---|---|---|
| SURF1.5X2BLACK | Surfix 1.5mm² x 2c + E Black, 300/500V (22A) – Per Meter | R18.85 | R21.68 |
| SURF1.5X2BROWN | Surfix 1.5mm² x 2c + E Brown, 300/500V (22A) – Per Meter | R18.85 | R21.68 |
| SURF1.5X2WHITE | Surfix 1.5mm² x 2c + E White, 300/500V (22A) – Per Meter | R18.85 | R21.68 |
| SURF1.5X3BLACK | Surfix 1.5mm² x 3c + E Black, 300/500V (19A) – Per Meter | R24.01 | R27.61 |
| SURF1.5X3WHITE | Surfix 1.5mm² x 3c + E White, 300/500V (19A) – Per Meter | R24.01 | R27.61 |
| SURF1.5X4BLACK | Surfix 1.5mm² x 4c + E Black, 300/500V (19A) – Per Meter | R30.18 | R34.71 |
| SURF1.5X4WHITE | Surfix 1.5mm² x 4c + E White, 300/500V (19A) – Per Meter | R30.18 | R34.71 |
| SURF10X4WHITE | Surfix 10.0mm x 4c + E White, 300/500V (60A) – Per Meter | R173.88 | R199.96 |
| SURF10X2BLACK | Surfix 10.0mm² x 2c + E Black, 300/500V (63A) – Per Meter | R104.42 | R120.08 |
| SURF10X2WHITE | Surfix 10.0mm² x 2c + E White, 300/500V (63A) – Per Meter | R104.42 | R120.08 |
| SURF10X4BLACK | Surfix 10.0mm² x 4c + E Black, 300/500V (60A) – Per Meter | R173.88 | R199.96 |
| SURF2.5X2BLACK | Surfix 2.5mm x 2c + E Black, 300/500V (30A) – Per Meter | R28.06 | R32.27 |
| SURF2.5X2WHITE | Surfix 2.5mm x 2c + E White, 300/500V (30A) – Per Meter | R28.06 | R32.27 |
| SURF2.5X3BLACK | Surfix 2.5mm x 3c + E Black, 300/500V (25A) – Per Meter | R36.85 | R42.38 |
| SURF2.5X3WHITE | Surfix 2.5mm x 3c + E White, 300/500V (25A) – Per Meter | R36.85 | R42.38 |
| SURF2.5X4BLACK | Surfix 2.5mm x 4c + E Black, 300/500V Per Meter (25A) | R48.78 | R56.10 |
| SURF2.5X4WHITE | Surfix 2.5mm x 4c + E White, 300/500V (25A) – Per Meter | R48.78 | R56.10 |
| SURF4.0X2BLACK | Surfix 4.0mm x 2c + E Black, 300/500V Per Meter (40A) | R44.08 | R50.69 |
| SURF4.0X2WHITE | Surfix 4.0mm x 2c + E White, 300/500V Per Meter (40A) | R44.08 | R50.69 |
| SURF4.0X3BLACK | Surfix 4.0mm x 3c + E Black, 300/500V Per Meter (34A) | R51.20 | R58.88 |
| SURF4.0X3WHITE | Surfix 4.0mm x 3c + E White, 300/500V Per Meter (34A) | R51.20 | R58.88 |
| SURF4.0X4BLACK | Surfix 4.0mm x 4c + E Black, 300/500V Per Meter (34A) | R77.11 | R88.68 |
| SURF4.0X4WHITE | Surfix 4.0mm x 4c + E White, 300/500V Per Meter (34A) | R77.11 | R88.68 |
| SURF6.0X2BLACK | Surfix 6.0mm x 2c + E Black, 300/500V Per Meter (51A) | R65.24 | R75.03 |
| SURF6.0X2WHITE | Surfix 6.0mm x 2c + E White, 300/500V Per Meter (51A) | R65.24 | R75.03 |
| SURF6.0X3BLACK | Surfix 6.0mm x 3c + E Black, 300/500V Per Meter (43A) | R78.66 | R90.46 |
| SURF6.0X3WHITE | Surfix 6.0mm x 3c + E White, 300/500V Per Meter (43A) | R78.66 | R90.46 |
| SURF6.0X4BLACK | Surfix 6.0mm x 4c + E Black, 300/500V Per Meter (43A) | R105.49 | R121.31 |
| SURF6.0X4WHITE | Surfix 6.0mm x 4c + E White, 300/500V Per Meter (43A) | R105.49 | R121.31 |
Available while stocks last.
Cable selection and installation must be confirmed by a suitably qualified person.
Request a Quote
Surfix Cable
Surfix 1.5mm² x 2c + E Black, 300/500V (22A) – Per Meter · SURF1.5X2BLACK
SKU: SURF1.5X2BLACK
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.