People Also Showed Interest In
Steel Wire Armoured Cable
We'll confirm pricing & availability.
Steel Wire Armoured Cable arranged by specification so customers can select the required size, conductor arrangement, colour and sales unit from one product.
Where the selection states “per metre”, cart quantity 1 equals 1 metre. Where it states a coil or roll, cart quantity 1 equals one complete coil or roll. Check the selected specification before ordering.
| SKU | Specification / sales unit | Nett excl. VAT | Incl. VAT |
|---|---|---|---|
| SWA1.5X3LHC | LHPVC/SWA/PVC 1.5mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (24A) | R37.54 | R43.17 |
| SWA1.5X4LHC | LHPVC/SWA/PVC 1.5mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (24A) | R44.94 | R51.68 |
| SWA10X3LHC | LHPVC/SWA/PVC 10mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (70A) | R142.12 | R163.44 |
| SWA10X4LHC | LHPVC/SWA/PVC 10mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (70A) | R179.60 | R206.54 |
| SWA16X3LHC | LHPVC/SWA/PVC 16mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (91A) | R192.60 | R221.49 |
| SWA16X4LHC | LHPVC/SWA/PVC 16mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (91A) | R251.95 | R289.74 |
| SWA2.5X3LHC | LHPVC/SWA/PVC 2.5mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (32A) | R49.90 | R57.38 |
| SWA2.5X4LHC | LHPVC/SWA/PVC 2.5mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (32A) | R61.29 | R70.48 |
| SWA25X4LHC | LHPVC/SWA/PVC 25mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (119A) | R401.05 | R461.21 |
| SWA35X4LHC | LHPVC/SWA/PVC 35mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (143A) | R554.20 | R637.33 |
| SWA4.0X3LHC | LHPVC/SWA/PVC 4.0mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (42A) | R66.46 | R76.43 |
| SWA4.0X4LHC | LHPVC/SWA/PVC 4.0mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (42A) | R82.33 | R94.68 |
| SWA50X4LHC | LHPVC/SWA/PVC 50mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (169A) | R742.08 | R853.39 |
| SWA6.0X3LHC | LHPVC/SWA/PVC 6.0mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (53A) | R96.26 | R110.70 |
| SWA6.0X4LHC | LHPVC/SWA/PVC 6.0mm² x 4C Copper Low Halogen Cable – 600/1000V Blue Stripe (53A) | R111.31 | R128.01 |
| SWA1.5X3FR | PVC/SWA/PVC 1.5mm² x 3C Copper Flame-Retardant Cable – 600/1000V Red Stripe (24A) | R34.99 | R40.24 |
| SWA1.5X4FR | PVC/SWA/PVC 1.5mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (24A) | R44.39 | R51.05 |
| SWA10X3FR | PVC/SWA/PVC 10mm² x 3C Copper Flame-Retardant Cable – 600/1000V Red Stripe (70A) | R138.00 | R158.70 |
| SWA10X4FR | PVC/SWA/PVC 10mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (70A) | R171.27 | R196.96 |
| SWA120X4ALU | PVC/SWA/PVC 120mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (211A) | R314.19 | R361.32 |
| SWA120X4FR | PVC/SWA/PVC 120mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (285A) | R1692.82 | R1946.74 |
| SWA150X4ALU | PVC/SWA/PVC 150mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (212A) | R406.61 | R467.60 |
| SWA16X3FR | PVC/SWA/PVC 16mm² x 3C Copper Flame-Retardant Cable – 600/1000V Red Stripe (91A) | R184.82 | R212.54 |
| SWA16X4ALU | PVC/SWA/PVC 16mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (69A) | R88.72 | R102.03 |
| SWA16X4FR | PVC/SWA/PVC 16mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (91A) | R245.81 | R282.68 |
| SWA185X4ALU | PVC/SWA/PVC 185mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (270A) | R491.62 | R565.36 |
| SWA2.5X3FR | PVC/SWA/PVC 2.5mm² x 3C Copper Flame-Retardant Cable – 600/1000V Red Stripe (32A) | R47.49 | R54.61 |
| SWA2.5X4FR | PVC/SWA/PVC 2.5mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (32A) | R60.39 | R69.45 |
| SWA25X4ALU | PVC/SWA/PVC 25mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (88A) | R101.04 | R116.20 |
| SWA25X4FR | PVC/SWA/PVC 25mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (119A) | R396.78 | R456.30 |
| SWA35X4ALU | PVC/SWA/PVC 35mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (105A) | R124.44 | R143.11 |
| SWA35X4FR | PVC/SWA/PVC 35mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (143A) | R548.30 | R630.54 |
| SWA4.0X4FR | PVC/SWA/PVC 4.0mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (42A) | R80.71 | R92.82 |
| SWA4.0X3FR | PVC/SWA/PVC 4.0mmx3c Cu FR 600/1000V RED STRIPE (42A) | R65.30 | R75.09 |
| SWA50X4ALU | PVC/SWA/PVC 50mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (129A) | R178.66 | R205.46 |
| SWA50X4FR | PVC/SWA/PVC 50mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (169A) | R710.52 | R817.10 |
| SWA6.0X3FR | PVC/SWA/PVC 6.0mm² x 3C Copper Flame-Retardant Cable – 600/1000V Red Stripe (53A) | R89.94 | R103.43 |
| SWA6.0X4FR | PVC/SWA/PVC 6.0mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (53A) | R109.66 | R126.11 |
| SWA70X4ALU | PVC/SWA/PVC 70mm² x 4C Aluminium Stranded FR 600/1000V Red Stripe (157A) | R203.30 | R233.80 |
| SWA70X4FR | PVC/SWA/PVC 70mm² x 4C Copper Flame-Retardant Cable – 600/1000V Red Stripe (210A) | R1020.82 | R1173.94 |
| SWA95X4ALU | PVC/SWA/PVC 95mm² x 4C Aluminium Stranded Flame-Retardant Cable – 600/1000V Red Stripe (185A) | R283.39 | R325.90 |
| SWA95X4FR | PVC/SWA/PVC 95mm² x 4C Cu FR 600/1000V Red Stripe (251A) | R1388.94 | R1597.28 |
| SWA10X4ECC | PVC/SWA/PVC ECC 10mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (70A) | R204.48 | R235.15 |
| SWA16X4ECC | PVC/SWA/PVC ECC 16mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (91A) | R293.28 | R337.27 |
| SWA25X4ECC | PVC/SWA/PVC ECC 25mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (119A) | R492.81 | R566.73 |
| SWA35X4ALU-ECC | PVC/SWA/PVC ECC 35mm² x 4C Aluminium Stranded Cable – 600/1000V Red/Brown Stripe (105A) | R278.93 | R320.77 |
| SWA35X4ECC | PVC/SWA/PVC ECC 35mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (143A) | R627.96 | R722.15 |
| SWA4.0X4ECC | PVC/SWA/PVC ECC 4.0mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (42A) | R96.38 | R110.84 |
| SWA6.0X4ECC | PVC/SWA/PVC ECC 6.0mm² x 4C Copper Cable – 600/1000V Red/Brown Stripe (53A) | R142.71 | R164.12 |
| SWA95X4ECC | PVC/SWA/PVC ECC 95mm² x 4C Cu 600/1000V Red/Brown Stripe (251A) | R1656.30 | R1904.75 |
| AL-XLPE-SWA-PVC-16MMX12C-19STRND | XLPE / ALUMINIUM / PVC SWA Cable 16mm² x 12 Core (6 x Red / 6 x Blue Numbered Cores) 19 Strand 600/1000 V (73 A) | R290.89 | R334.52 |
Available while stocks last.
Cable selection and installation must be confirmed by a suitably qualified person.
Request a Quote
Steel Wire Armoured Cable
LHPVC/SWA/PVC 1.5mm² x 3C Copper Low Halogen Cable – 600/1000V Blue Stripe (24A) · SWA1.5X3LHC
SKU: SWA1.5X3LHC
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.