People Also Showed Interest In
Bosch
PRO GBH 2-28 F
Now
Price on Request
R 0.00 excl. VAT
Supplier Stock
SKU: 0611267600
Estimated Delivery
19 July – 21 July
T&Cs Apply
FREE DELIVERY ON ORDERS OVER R2000
Request a Quote
We'll confirm pricing & availability.
Ask us on WhatsApp
Secure Payment
Delivered by
- Delivers 3.2 J of impact energy for high-power drilling performance
- KickBack Control for increased user protection
- Vibration Control for effortless and continuous work in time-intensive applications
Technical Specifications
| Impact rate at rated speed | 0 – 4,000 bpm |
| Rated speed | 0 – 900 rpm |
| Rated input power | 880 W |
| Impact energy | 3,2 J |
| Weight | 3,1 kg |
| Tool holder | SDS plus |
| Drilling dia. concrete, hammer drill bits | 4 – 28 mm |
| Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
| Drilling diameter in concrete with core cutters | 68 mm |
| Drilling dia. concrete, hammer drill bits | 4 – 28 mm |
| Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
| Drilling diameter in concrete with core cutters | 68 mm |
| Drilling dia. concrete, hammer drill bits | 4 – 28 mm |
| Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
| Drilling diameter in concrete with core cutters | 68 mm |
| Vibration emission value ah | 9,8 m/s² |
| Uncertainty K | 1,5 m/s² |
| Vibration emission value ah | 7,6 m/s² |
| Uncertainty K | 1,5 m/s² |
| Vibration emission value ah | 9,8 m/s² |
| Uncertainty K | 1,5 m/s² |
| Vibration emission value ah | 7,6 m/s² |
| Uncertainty K | 1,5 m/s² |
Nationwide Delivery
Delivered across South Africa. Dispatched within 1–3 business days.
Returns Policy
Unused items in original packaging accepted within 7 days of delivery.
Trade Accounts
Email info@daynightpty.co.za or call 082 889 5119.
Secure Checkout
Safe & encrypted payments. All major cards accepted.
Request a Quote
PRO GBH 2-28 F
SKU: 0611267600
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.