Ripcord Cable
We'll confirm pricing & availability.
Ripcord Cable arranged by specification so customers can select the required size, conductor arrangement, colour and sales unit from one product.
Where the selection states “per metre”, cart quantity 1 equals 1 metre. Where it states a coil or roll, cart quantity 1 equals one complete coil or roll. Check the selected specification before ordering.
| SKU | Specification / sales unit | Nett excl. VAT | Incl. VAT |
|---|---|---|---|
| RIP1.0CLEAR | 1.0 mm² Red/Clear Twin-Core Ripcord Cable | R748.05 | R860.26 |
| RIP1.0WHITE | 1.0 mm² White Twin-Core Ripcord Cable | R748.05 | R860.26 |
| RIP2.5CLEAR | 2.5 mm² Clear Twin-Core Ripcord Cable | R1702.84 | R1958.27 |
| RIP2.5RED-BLACK | 2.5 mm² Red/Black Twin-Core Ripcord Cable | R1702.84 | R1958.27 |
| RIP4.0RED-BLACK | 4.0 mm² Red/Black Twin-Core Ripcord Cable | R2651.54 | R3049.27 |
| RIP1.5RED-BLACK | 6.0 mm² Red/Black Twin-Core Ripcord Cable | R1058.21 | R1216.94 |
| RIP6.0RED-BLACK | 6.0 mm² Red/Black Twin-Core Ripcord Cable | R3844.81 | R4421.53 |
| RIP0.4WHITE | Ripcord Cable – 0.4mm² White (100m Roll) | R357.08 | R410.64 |
| RIP0.5CLEAR | Ripcord Cable – 0.5mm² Clear (100m Roll) | R437.51 | R503.14 |
| RIP0.5WHITE | Ripcord Cable – 0.5mm² White (100m Roll) | R437.51 | R503.14 |
| RIP0.75RED-BLACK | Ripcord Cable – 0.75mm² Red/Black (100m Roll) | R701.13 | R806.30 |
| RIP0.75WHITE | Ripcord Cable – 0.75mm² White (100m Roll) | R600.86 | R690.99 |
| RIP1.0RED-BLACK | Ripcord Cable – 1.0mm² Red/Black (100m Roll) | R748.05 | R860.26 |
| RIP1.5CLEAR | Ripcord Cable – 1.5mm² Clear (100m Roll) | R1058.21 | R1216.94 |
Available while stocks last.
Cable selection and installation must be confirmed by a suitably qualified person.
Request a Quote
Ripcord Cable
1.0 mm² Red/Clear Twin-Core Ripcord Cable · RIP1.0CLEAR
SKU: RIP1.0CLEAR
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.