Power Flex Cable
We'll confirm pricing & availability.
Power Flex Cable arranged by specification so customers can select the required size, conductor arrangement, colour and sales unit from one product.
Where the selection states “per metre”, cart quantity 1 equals 1 metre. Where it states a coil or roll, cart quantity 1 equals one complete coil or roll. Check the selected specification before ordering.
| SKU | Specification / sales unit | Nett excl. VAT | Incl. VAT |
|---|---|---|---|
| FLEXOWELD120BLACK | Power Flex Cable 120 mm² Copper PVC/Nitrile 600/1000 V Black (269 A) | R394.29 | R453.43 |
| FLEXOWELD120BLUE | Power Flex Cable 120 mm² Copper PVC/Nitrile 600/1000 V Blue (269 A) | R394.29 | R453.43 |
| FLEXOWELD120RED | Power Flex Cable 120 mm² Copper PVC/Nitrile 600/1000 V Red (269 A) | R394.29 | R453.43 |
| FLEXOWELD150BLACK | Power Flex Cable 150 mm² Copper PVC/Nitrile 600/1000 V Black (300 A) | R483.06 | R555.52 |
| FLEXOWELD150BLUE | Power Flex Cable 150 mm² Copper PVC/Nitrile 600/1000 V Blue (300 A) | R483.06 | R555.52 |
| FLEXOWELD150RED | Power Flex Cable 150 mm² Copper PVC/Nitrile 600/1000 V Red (300 A) | R483.06 | R555.52 |
| FLEXOWELD16.0BLACK | Power Flex Cable 16 mm² Copper PVC/Nitrile 600/1000 V Black (76 A) | R56.75 | R65.26 |
| FLEXOWELD16.0BLUE | Power Flex Cable 16 mm² Copper PVC/Nitrile 600/1000 V Blue (76 A) | R56.75 | R65.26 |
| FLEXOWELD16.0RED | Power Flex Cable 16 mm² Copper PVC/Nitrile 600/1000 V Red (76 A) | R56.75 | R65.26 |
| FLEXOWELD185BLACK | Power Flex Cable 185 mm² Copper PVC/Nitrile 600/1000 V Black (341 A) | R651.07 | R748.73 |
| FLEXOWELD185BLUE | Power Flex Cable 185 mm² Copper PVC/Nitrile 600/1000 V Blue (341 A) | R651.07 | R748.73 |
| FLEXOWELD185RED | Power Flex Cable 185 mm² Copper PVC/Nitrile 600/1000 V Red (341 A) | R651.07 | R748.73 |
| FLEXOWELD240BLACK | Power Flex Cable 240 mm² Copper PVC/Nitrile 1000 V Black | R854.09 | R982.20 |
| FLEXOWELD25.0BLACK | Power Flex Cable 25 mm² Copper PVC/Nitrile 600/1000 V Black (101 A) | R92.41 | R106.27 |
| FLEXOWELD25.0BLUE | Power Flex Cable 25 mm² Copper PVC/Nitrile 600/1000 V Blue (101 A) | R92.41 | R106.27 |
| FLEXOWELD25.0RED | Power Flex Cable 25 mm² Copper PVC/Nitrile 600/1000 V Red (101 A) | R92.41 | R106.27 |
| FLEXOWELD35.0BLACK | Power Flex Cable 35 mm² Copper PVC/Nitrile 600/1000 V Black (125 A) | R117.05 | R134.61 |
| FLEXOWELD35.0BLUE | Power Flex Cable 35 mm² Copper PVC/Nitrile 600/1000 V Blue (125 A) | R117.05 | R134.61 |
| FLEXOWELD35.0GRN-YELL | Power Flex Cable 35 mm² Copper PVC/Nitrile 600/1000 V Green/Yellow (125 A) | R117.05 | R134.61 |
| FLEXOWELD35.0RED | Power Flex Cable 35 mm² Copper PVC/Nitrile 600/1000 V Red (125 A) | R117.05 | R134.61 |
| FLEXOWELD50.0BLACK | Power Flex Cable 50 mm² Copper PVC/Nitrile 600/1000 V Black (151 A) | R171.27 | R196.96 |
| FLEXOWELD50.0BLUE | Power Flex Cable 50 mm² Copper PVC/Nitrile 600/1000 V Blue (151 A) | R171.27 | R196.96 |
| FLEXOWELD50.0RED | Power Flex Cable 50 mm² Copper PVC/Nitrile 600/1000 V Red (151 A) | R171.27 | R196.96 |
| FLEXOWELD70.0BLACK | Power Flex Cable 70 mm² Copper PVC/Nitrile 600/1000 V Black (192 A) | R223.02 | R256.47 |
| FLEXOWELD70.0GRN-YELL | Power Flex Cable 70 mm² Copper PVC/Nitrile 600/1000 V Green/Yellow (192 A) | R223.02 | R256.47 |
| FLEXOWELD70.0RED | Power Flex Cable 70mm² Copper PVC/Nitrile 600/1000V Red (192A) | R223.02 | R256.47 |
| FLEXOWELD95BLACK | Power Flex Cable 95mm² Copper PVC/Nitrile 600/1000V Black (232A) | R320.36 | R368.41 |
| FLEXOWELD95BLUE | Power Flex Cable 95mm² Copper PVC/Nitrile 600/1000V Blue (232A) | R320.36 | R368.41 |
| FLEXOWELD95RED | Power Flex Cable 95mm² Copper PVC/Nitrile 600/1000V Red (232A) | R320.36 | R368.41 |
| FLEXOWELD95YELL | Power Flex Cable 95mm² Copper PVC/Nitrile 600/1000V Yellow (232A) | R320.36 | R368.41 |
Available while stocks last.
Cable selection and installation must be confirmed by a suitably qualified person.
Request a Quote
Power Flex Cable
Power Flex Cable 120 mm² Copper PVC/Nitrile 600/1000 V Black (269 A) · FLEXOWELD120BLACK
SKU: FLEXOWELD120BLACK
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.