General Purpose House Wire
We'll confirm pricing & availability.
General Purpose House Wire arranged by specification so customers can select the required size, conductor arrangement, colour and sales unit from one product.
Where the selection states “per metre”, cart quantity 1 equals 1 metre. Where it states a coil or roll, cart quantity 1 equals one complete coil or roll. Check the selected specification before ordering.
| SKU | Specification / sales unit | Nett excl. VAT | Incl. VAT |
|---|---|---|---|
| ALGPW25.0BLACK | Aluminium GP Wire 25.0mm² Black (76A) SANS1507 – 10m Increments Only | R40.02 | R46.02 |
| ALGPW25.0BLUE | Aluminium GP Wire 25.0mm² Blue (76A) SANS1507 – 10m Increments Only | R40.02 | R46.02 |
| ALGPW25.0GRN-YELL | Aluminium GP Wire 25.0mm² Green & Yellow (76A) SANS1507 – 10m Increments Only | R40.02 | R46.02 |
| ALGPW25.0RED | Aluminium GP Wire 25.0mm² Red (76A) SANS1507 – 10m Increments Only | R40.02 | R46.02 |
| ALGPW25.0WHITE | Aluminium GP Wire 25.0mm² White (76A) SANS1507 – 10m Increments Only | R40.02 | R46.02 |
| ALGPW35.0BLACK | Aluminium GP Wire 35.0mm² Black (92A) SANS1507 – 10m Increments Only | R63.48 | R73.00 |
| ALGPW35.0RED | Aluminium GP Wire 35.0mm² Red (92A) SANS1507 – 10m Increments Only | R63.48 | R73.00 |
| ALGPW50.0BLACK | Aluminium GP Wire 50.0mm² Black (139A) SANS1507 – 10m Increments Only | R80.04 | R92.05 |
| ALGPW70.0BLACK | Aluminium GP Wire 70.0mm² Black (169A) SANS1507 – 10m Increments Only | R95.22 | R109.50 |
| GPW1.0BLACK | GP Wire 1.0mm² Black 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0BLUE | GP Wire 1.0mm² Blue 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0BROWN | GP Wire 1.0mm² Brown 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0GRN-YELL | GP Wire 1.0mm² Green/Yellow 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0ORANGE | GP Wire 1.0mm² Orange 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0PINK | GP Wire 1.0mm² Pink 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0RED | GP Wire 1.0mm² Red 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0VIOLET | GP Wire 1.0mm² Violet 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0WHITE | GP Wire 1.0mm² White 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.0YELLOW | GP Wire 1.0mm² Yellow 600/1000V (17A) – 100m Coil | R357.98 | R411.68 |
| GPW1.5BLACK | GP Wire 1.5mm² Black 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5BLUE | GP Wire 1.5mm² Blue 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5BROWN | GP Wire 1.5mm² Brown 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5GRN-YELL | GP Wire 1.5mm² Green/Yellow 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5GREY | GP Wire 1.5mm² Grey 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5ORANGE | GP Wire 1.5mm² Orange 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5PINK | GP Wire 1.5mm² Pink 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5VIOLET | GP Wire 1.5mm² Purple 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5RED | GP Wire 1.5mm² Red 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5WHITE | GP Wire 1.5mm² White 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW1.5YELLOW | GP Wire 1.5mm² Yellow 600/1000V (21A) – 100m Coil | R506.41 | R582.37 |
| GPW10.0BLACK-COIL | GP Wire 10mm² Black 600/1000V (61A) – 100m Coil (No Cutting) | R3381.54 | R3888.77 |
| GPW10.0BLACK | GP Wire 10mm² Black 600/1000V (61A) – Per Metre | R36.31 | R41.76 |
| GPW10.0BLUE-COIL | GP Wire 10mm² Blue 600/1000V (61A) – 100m Coil (No Cutting) | R3381.54 | R3888.77 |
| GPW10.0BLUE | GP Wire 10mm² Blue 600/1000V (61A) – Per Metre | R36.31 | R41.76 |
| GPW10.0GRN-YELL | GP Wire 10mm² Green/Yellow 600/1000V (61A) – Per Metre | R36.31 | R41.76 |
| GPW10.0RED-COIL | GP Wire 10mm² Red 600/1000V (61A) – 100m Coil (No Cutting) | R3381.54 | R3888.77 |
| GPW10.0RED | GP Wire 10mm² Red 600/1000V (61A) – Per Metre | R36.31 | R41.76 |
| GPW10.0WHITE-COIL | GP Wire 10mm² White 600/1000V (61A) – 100m Coil (No Cutting) | R3381.54 | R3888.77 |
| GPW10.0WHITE | GP Wire 10mm² White 600/1000V (61A) – Per Metre | R36.31 | R41.76 |
| GPW16.0BLACK-COIL | GP Wire 16mm² Black 600/1000V (78A) – 100m Coil (No Cutting) | R5170.91 | R5946.55 |
| GPW16.0BLACK | GP Wire 16mm² Black 600/1000V (78A) – Per Metre | R54.86 | R63.09 |
| GPW16.0BLUE-COIL | GP Wire 16mm² Blue 600/1000V (78A) – 100m Coil (No Cutting) | R5170.91 | R5946.55 |
| GPW16.0BLUE | GP Wire 16mm² Blue 600/1000V (78A) – Per Metre | R54.86 | R63.09 |
| GPW16.0GRN-YELL-COIL | GP Wire 16mm² Green/Yellow 600/1000V (78A) – 100m Coil (No Cutting) | R5170.91 | R5946.55 |
| GPW16.0GRN-YELL | GP Wire 16mm² Green/Yellow 600/1000V (78A) – Per Metre | R54.86 | R63.09 |
| GPW16.0RED-COIL | GP Wire 16mm² Red 600/1000V (78A) – 100m Coil (No Cutting) | R5170.91 | R5946.55 |
| GPW16.0RED | GP Wire 16mm² Red 600/1000V (78A) – Per Metre | R54.86 | R63.09 |
| GPW16.0WHITE-COIL | GP Wire 16mm² White 600/1000V (78A) – 100m Coil (No Cutting) | R5170.91 | R5946.55 |
| GPW16.0WHITE | GP Wire 16mm² White 600/1000V (78A) – Per Metre | R54.86 | R63.09 |
| GPW2.5BLACK | GP Wire 2.5mm² Black 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5BLUE | GP Wire 2.5mm² Blue 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5BROWN | GP Wire 2.5mm² Brown 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5GRN-YELL | GP Wire 2.5mm² Green/Yellow 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5GREY | GP Wire 2.5mm² Grey 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5ORANGE | GP Wire 2.5mm² Orange 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5PINK | GP Wire 2.5mm² Pink 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5RED | GP Wire 2.5mm² Red 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5VIOLET | GP Wire 2.5mm² Violet 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5WHITE | GP Wire 2.5mm² White 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW2.5YELLOW | GP Wire 2.5mm² Yellow 600/1000V (27A) – 100m Coil | R840.10 | R966.11 |
| GPW25.0BLACK | GP Wire 25mm² Black 600/1000V (104A) – 19 Strand | R82.60 | R94.99 |
| GPW25.0BLUE | GP Wire 25mm² Blue 600/1000V (104A) – 19 Strand | R82.60 | R94.99 |
| GPW25.0GRN-YELL | GP Wire 25mm² Green/Yellow 600/1000V (104A) – 19 Strand | R82.60 | R94.99 |
| GPW25.0RED | GP Wire 25mm² Red 600/1000V (104A) – 19 Strand | R82.60 | R94.99 |
| GPW25.0WHITE | GP Wire 25mm² White 600/1000V (104A) – 19 Strand | R82.60 | R94.99 |
| GPW35.0BLACK | GP Wire 35mm² Black 600/1000V (125A) – 19 Strand | R111.03 | R127.68 |
| GPW35.0BLUE | GP Wire 35mm² Blue 600/1000V (125A) – 19 Strand | R111.03 | R127.68 |
| GPW35.0GRN-YELL | GP Wire 35mm² Green/Yellow 600/1000V (125A) – 19 Strand | R111.03 | R127.68 |
| GPW35.0RED | GP Wire 35mm² Red 600/1000V (125A) – 19 Strand | R111.03 | R127.68 |
| GPW35.0WHITE | GP Wire 35mm² White 600/1000V (125A) – 19 Strand | R111.03 | R127.68 |
| GPW4.0BLACK | GP Wire 4mm² Black 600/1000V (36A) | R15.17 | R17.45 |
| GPW4.0BLACK-COIL | GP Wire 4mm² Black 600/1000V (36A) – 100m Roll (No Cutting) | R1381.23 | R1588.41 |
| GPW4.0BLUE | GP Wire 4mm² Blue 600/1000V (36A) | R15.17 | R17.45 |
| GPW4.0BLUE-COIL | GP Wire 4mm² Blue 600/1000V (36A) – 100m Roll (No Cutting) | R1381.23 | R1588.41 |
| GPW4.0GRN-YELL | GP Wire 4mm² Green/Yellow 600/1000V (36A) | R15.17 | R17.45 |
| GPW4.0GRN-YELL-COIL | GP Wire 4mm² Green/Yellow 600/1000V (36A) – 100m Roll (No Cutting) | R1381.23 | R1588.41 |
| GPW4.0RED | GP Wire 4mm² Red 600/1000V (36A) | R15.17 | R17.45 |
| GPW4.0RED-COIL | GP Wire 4mm² Red 600/1000V (36A) – 100m Roll (No Cutting) | R1381.23 | R1588.41 |
| GPW4.0WHITE | GP Wire 4mm² White 600/1000V (36A) | R15.17 | R17.45 |
| GPW4.0WHITE-COIL | GP Wire 4mm² White 600/1000V (36A) – 100m Roll (No Cutting) | R1381.23 | R1588.41 |
| GPW50.0BLACK | GP Wire 50mm² Black 600/1000V (149A) | R162.24 | R186.58 |
| GPW50.0GRN-YELL | GP Wire 50mm² Green/Yellow 600/1000V (149A) | R162.24 | R186.58 |
| GPW6.0BLACK-COIL | GP Wire 6mm² Black 600/1000V (36A) – 100m Roll (No Cutting) | R2085.06 | R2397.82 |
| GPW6.0BLACK | GP Wire 6mm² Black 600/1000V (45A) | R22.10 | R25.42 |
| GPW6.0BLUE-COIL | GP Wire 6mm² Blue 600/1000V (36A) – 100m Roll (No Cutting) | R2085.06 | R2397.82 |
| GPW6.0BLUE | GP Wire 6mm² Blue 600/1000V (45A) | R22.10 | R25.42 |
| GPW6.0GRN-YELL | GP Wire 6mm² Green/Yellow 600/1000V (45A) – Cuts Only | R22.10 | R25.42 |
| GPW6.0GRN-YELL-COIL | GP Wire 6mm² Green/Yellow 600/1000V (45A) – Full Coil (No Cuts) | R2085.06 | R2397.82 |
| GPW6.0RED-COIL | GP Wire 6mm² Red 600/1000V (36A) – 100m Roll (No Cutting) | R2085.06 | R2397.82 |
| GPW6.0RED | GP Wire 6mm² Red 600/1000V (45A) | R22.10 | R25.42 |
| GPW6.0WHITE | GP Wire 6mm² White 600/1000V (45A) | R22.10 | R25.42 |
| GPW6.0WHITE-COIL | GP Wire 6mm² White 600/1000V (45A) – 100m Roll (No Cutting) | R2085.06 | R2397.82 |
| GPW70.0BLACK | GP Wire 70mm² Black 600/1000V (192A) | R226.85 | R260.88 |
| GPW70.0GRN-YELL | GP Wire 70mm² Green/Yellow 600/1000V (Earth Wire) | R226.85 | R260.88 |
| FLEXOWELD70.0BLUE | Power Flex Cable 70 mm² Copper PVC/Nitrile 600/1000 V Blue (192 A) | R223.02 | R256.47 |
Available while stocks last.
Cable selection and installation must be confirmed by a suitably qualified person.
Request a Quote
General Purpose House Wire
Aluminium GP Wire 25.0mm² Black (76A) SANS1507 – 10m Increments Only · ALGPW25.0BLACK
SKU: ALGPW25.0BLACK
Request Sent!
Thank you. We'll use the details provided to prepare your response and get back to you within 1 business day.